Sl Cadre Sanctioned Current shortage
1 Andhra Pradesh 347 296 51
2 AGMUT 337 217 120
3 Assam-Meghalaya 248 208 40
4 Bihar 326 203 123
5 Chhattisgarh 178 118 60
6 Gujarat 260 218 42
7 Haryana 205 178 27
8 Himachal Pradesh 129 108 21
9 Jammu & Kashmir 137 92 45
10 Jharkhand 208 108 100
11 Karnataka 299 225 74
12 Kerala 214 163 51
13 Madhya Pradesh 369 303 66
14 Maharashtra 350 307 43
15 Manipur-Tripura 207 145 62
16 Nagaland 91 54 37
17 Orissa 226 158 68
18 Punjab 221 172 49
19 Rajasthan 296 187 109
20 Sikkim 48 35 13
21 Tamil Nadu 355 293 62
22 Uttarakhand 120 85 35
23 Uttar Pradesh 592 384 208
24 West Bengal 314 231 83
Total 6077 4488 1589
1 Andhra Pradesh 347 296 51
2 AGMUT 337 217 120
3 Assam-Meghalaya 248 208 40
4 Bihar 326 203 123
5 Chhattisgarh 178 118 60
6 Gujarat 260 218 42
7 Haryana 205 178 27
8 Himachal Pradesh 129 108 21
9 Jammu & Kashmir 137 92 45
10 Jharkhand 208 108 100
11 Karnataka 299 225 74
12 Kerala 214 163 51
13 Madhya Pradesh 369 303 66
14 Maharashtra 350 307 43
15 Manipur-Tripura 207 145 62
16 Nagaland 91 54 37
17 Orissa 226 158 68
18 Punjab 221 172 49
19 Rajasthan 296 187 109
20 Sikkim 48 35 13
21 Tamil Nadu 355 293 62
22 Uttarakhand 120 85 35
23 Uttar Pradesh 592 384 208
24 West Bengal 314 231 83
Total 6077 4488 1589
This includes number of officers allocated
cadre on the basis of Civil Services Examination 2009, who had joined prior to
01.01.2011.
All India Service officers are borne on the state cadres. The total authorized strength of IAS also includes posts under Central Deputation Reserve (CDR), which is 40% of Senior Duty Posts.
There is a gap between the requirement of number of IAS officers and the posts filled up through direct recruitment as well through promotion. The requirement/sanctioned strength of IAS officers in the country has increased through periodic cadre review due to increase in developmental activities etc. Intake of IAS under DR Quota has also increased during last 5 years as is evident from the following table :-
CSE Year
Intake of IAS officers
2007
111
2008
119
2009
132
2010 (vacancies)
151
2011 (vacancies)
170
Intake of IAS officers
2007
111
2008
119
2009
132
2010 (vacancies)
151
2011 (vacancies)
170
Shortage in promotion quota is being reduced through advanced/early determination of vacancies in promotion quota and timely conduct of Selection Committee meetings by UPSC.
This information was given by Shri V. Narayanasamy Minister of State in the Ministry of Personnel, Public Grievances and Pensions and Minister of State in PMO in written reply to a question in the Lok Sabha.
No comments:
Post a Comment
Thank you for your comments